Amazingly, no fall shows have been canceled yet -- here's why
We’ve gone an entire month into the fall TV season without a single canceled show. That’s amazing.
Last year, the first canceled show was on Oct. 4 (ABC’s Lucky 7). In 2012, it was on Oct. 10 (CBS’ Made In Jersey). In 2011, Oct. 4 struck again (NBC’s The Playboy Club). Usually, the first canceled show is followed within a week or so by a second and third.
Yet here we are, on Oct. 21, with four weeks of new shows behind us (more weeks for some early launching titles, like Fox’s Red Band Society and Utopia). And yet, the new shows are still standing. The broadcast ax sits in the corner of the woodshed, gleaming and unused.
What’s the holdup? Do we have a schedule chock full of new big hits? Hahahahaha. No. There are definitely titles begging for their misery to end—like NBC’s A to Z, ABC’s Manhattan Love Story (my pick in the EW office deadpool) and pretty much every new Fox show except Gotham.
There has been a couple key demotions since the start of the season—reality effort Utopia was taken off Tuesday nights and it now just stinks up Fridays. Fox’s comedy Mulaney saw its episode order reduced from 16 to 13 episodes. They’re shows walking, but still walking.
Industry insiders cite some factors at play.
DVR, as usual, gets some of the blame/credit. Networks are taking longer to evaluate given the steep amount of time-shifted viewing going on. Full DVR numbers take a few weeks to come in. The premiere-week episode of Red Band Society grew a whopping 82 percent via DVR. But insiders suggest any DVR hesitation is partly cosmetic and PR driven too — executives realize they can’t keep saying publicly that everybody needs to take into consideration DVR playback rather than judging their shows off initial numbers, then axe a show before full data on a couple episodes have come in.
Fox in particular likes to wait, if possible, until after its World Series coverage since the games are so disruptive its schedule that it makes it tough to launch something new in the middle of it.
Some of the bombing comedies are tanking in hour-long blocks, which makes it tougher to cancel one without axing both.
But another significant factor, from what I’m hearing, is that there is a lack of confidence this year in the midseason replacement shows. In other words, networks fear that a time period might only get worse if they switch to the next show in the dugout, so they’re holding off for now.
So let’s re-ask the question we asked a few weeks ago: Which new show will be canceled first? Selfie, Utopia, and NBC’s Mysteries of Laura “won” that poll. Fox’s Gracepoint is begging to get chopped from Thursday night, and almost certainly would be if not for the upcoming baseball coverage (and the fact it’s a limited series adds some incentive to let it play out). Same goes for Utopia. Comedies Selfie, Manhattan, Bad Judge and A to Z are all looking super weak (with my pick Manhattan the softest last week).
Here’s the just-released ranking of all the broadcast shows among adults 18-49 through the first four weeks of the season (including full DVR playback for the first two weeks):
Show Name | Net | P18-49 |
NBC NFL SUNDAY FOOTBALL | NBC | 8.1 |
BIG BANG THEORY | CBS | 6.0 |
NBC NFL SUNDAY PRE-KICK | NBC | 5.9 |
CBS THU FOOTBALL | CBS | 5.8 |
NFL OT | FOX | 5.1 |
MODERN FAMILY | ABC | 4.7 |
VOICE | NBC | 4.6 |
FAMILY GUY | FOX | 4.6 |
BIG BANG THEORY-M 830P | CBS | 4.4 |
HOW TO GET AWAY WITH MURDER | ABC | 4.4 |
FOOTBALL NT IN AMERICA 3 | NBC | 4.3 |
VOICE-TUE | NBC | 4.2 |
SCANDAL | ABC | 4.1 |
BLACKLIST | NBC | 3.9 |
GOTHAM | FOX | 3.9 |
SCORPION | CBS | 3.6 |
ONCE UPON A TIME | ABC | 3.6 |
SIMPSONS | FOX | 3.5 |
BLACK-ISH | ABC | 3.4 |
GREY’S ANATOMY | ABC | 3.4 |
NCIS | CBS | 3.3 |
BIG BROTHER-WED | CBS | 3.2 |
CRIMINAL MINDS | CBS | 3.1 |
SURVIVOR | CBS | 2.9 |
UNDER THE DOME | CBS | 2.9 |
GOLDBERGS | ABC | 2.9 |
CHICAGO FIRE | NBC | 2.8 |
NCIS: NEW ORLEANS | CBS | 2.8 |
BROOKLYN NINE-NINE | FOX | 2.6 |
MARVEL AGENT OF S.H.I.E.L.D. | ABC | 2.5 |
MIDDLE | ABC | 2.5 |
SLEEPY HOLLOW | FOX | 2.5 |
LAW & ORDER:SVU | NBC | 2.4 |
CBS+NFLN THU NT KICK-2 | CBS | 2.4 |
MARRY ME | NBC | 2.3 |
CASTLE | ABC | 2.3 |
SHARK TANK | ABC | 2.3 |
CHICAGO PD | NBC | 2.2 |
PERSON OF INTEREST | CBS | 2.2 |
DANCING WITH THE STARS | ABC | 2.2 |
DANCING WITH THE STARS RSLTS | ABC | 2.2 |
RESURRECTION | ABC | 2.2 |
NCIS: LA | CBS | 2.1 |
STALKER | CBS | 2.1 |
ABC SAT NIGHT COL FTBL | ABC | 2.1 |
60 MINUTES | CBS | 2.0 |
BONES | FOX | 2.0 |
NEW GIRL | FOX | 2.0 |
PARENTHOOD | NBC | 1.9 |
MADAM SECRETARY | CBS | 1.9 |
NASHVILLE | ABC | 1.9 |
BIGGEST LOSER 16 | NBC | 1.8 |
FOOTBALL NT IN AMERICA 2 | NBC | 1.8 |
MYSTERIES OF LAURA | NBC | 1.8 |
CSI | CBS | 1.8 |
FOREVER | ABC | 1.8 |
BOB’S BURGERS | FOX | 1.8 |
HELL’S KITCHEN | FOX | 1.8 |
FLASH | CW | 1.8 |
ABOUT A BOY | NBC | 1.7 |
GOOD WIFE | CBS | 1.7 |
REVENGE | ABC | 1.7 |
FAMILY GUY-ENCORE | FOX | 1.7 |
UTOPIA | FOX | 1.7 |
AMAZING RACE | CBS | 1.6 |
BLUE BLOODS | CBS | 1.6 |
HAWAII FIVE-0 | CBS | 1.6 |
LAST MAN STANDING | ABC | 1.6 |
BAD JUDGE | NBC | 1.5 |
MINDY PROJECT | FOX | 1.5 |
RED BAND SOCIETY | FOX | 1.5 |
DATELINE-FRI | NBC | 1.4 |
20/20-FRI | ABC | 1.4 |
SELFIE | ABC | 1.3 |
A-TO-Z | NBC | 1.2 |
CRISTELA | ABC | 1.2 |
GRACEPOINT | FOX | 1.2 |
AMER FUNN HOME VIDEOS | ABC | 1.1 |
MANHATTAN LOVE STORY | ABC | 1.1 |
MULANEY | FOX | 1.1 |
VAMPIRE DIARIES | CW | 1.1 |
48 HOURS | CBS | 1.0 |
SUPERNATURAL | CW | 1.0 |
ABC SAT NIGHT COL FTBL-PREGM | ABC | 0.9 |
COLLEGE FOOTBALL-FOX-PRIME | FOX | 0.9 |
UTOPIA-FRI | FOX | 0.9 |
ARROW | CW | 0.9 |
SNL PRIME-SAT | NBC | 0.8 |
CRIMETIME SAT-9P | CBS | 0.7 |
ORIGINALS | CW | 0.7 |
JANE THE VIRGIN | CW | 0.6 |
WHOSE LINE IS IT ANYWAY | CW | 0.6 |
LAW & ORDER:SVU-SAT | NBC | 0.5 |
MYSTERIES OF LAURA-SAT | NBC | 0.5 |
CRIMETIME SAT-8P | CBS | 0.5 |
REIGN | CW | 0.5 |
Comments