'Simpsons' build ratings for Lego episode
Fox’s The Simpsons built a higher ratings tower for its much-anticipated Lego tie-in that marked the show’s 550th episode.
The animated modern classic had 4.3 million viewers and a 1.9 rating among adults 18-49, bouncing 19 percent from last week’s episode (which was initially scored as a new low, but was later adjusted up by Nielsen). Simpsons came within a hair of ABC’s 8 p.m. leader Once Upon a Time in the slot, and led into a slightly boosted Family Guy and Cosmos. In fact, Cosmos ranked in second place at 9 p.m. (said it before and I’ll do so again, this special education series has performed better than its reputation in the press has suggested).
Once Upon was followed by the finale of Resurrection (7.9 million, 2.0). ABC hasn’t yet announced its renewals, but this freshman mystery thriller is getting one. Resurrection easily beat CBS’ The Good Wife and NBC’s Believe. Good Wife has already received its critic-and-award-driven mercy renewal, while Believe is not expected to return.
At 10 p.m., it was a derby of sadness. ABC’s Revenge, CBS’ The Mentalist and NBC’s Crisis scored at best a 1.3 rating, with Revenge and Mentalist tying their series lows. Full chart:
NET/TIME/SHOW | 18-49 rating | total viewers (+000) | |||
FOX | 7:00P | BOB’S-7P- | 1.1 | 2,262 | |
7:30P | AM DAD-730- | 1.3 | 2,560 | ||
8:00P | SIMPSONS- | 1.9 | 4,290 | ||
8:30P | FAMILY GUY- | 2.2 | 4,351 | ||
9-10P | COSMOS- | 1.6 | 4,151 | ||
ABC | 7-8P | AMR-VIDEOS- | 1.6 | 6,212 | |
8-9P | ONCE-TIME- | 2.0 | 6,698 | ||
9-10P | RESURRECTN- | 2.0 | 7,870 | ||
10-11P | REVENGE- | 1.3 | 5,018 | ||
CBS | 7-8P | 60 MINUTES- | 1.0 | 10,328 | |
8-9P | AMAZNG RCE- | 1.7 | 8,049 | ||
9-10P | GOOD WIFE- | 1.2 | 9,085 | ||
10-11P | MENTALIST- | 1.2 | 8,518 | ||
NBC | 7-8P | AM DRM BLD- | 0.5 | 2,221 | |
8-9P | DATE-SU-7P- | 1.0 | 5,535 | ||
9-10P | BELIEVE- | 1.0 | 4,272 | ||
10-11P | CRISIS- | 1.0 | 3,584 |
Comments