NBC's Thursday lineup falls to sad new low
When looking at Thursday’s prime-time ratings, NBC’s numbers bring to mind an apocalyptic wasteland; some smoldering ruinous city, once glamorous, where a devastating bomb has crumbled the skyline into gray ash.
Or, in NBC’s case, four bombs: Parks & Recreation, Sean Saves the World, The Michael J. Fox Show and (sorry, know you love it) Parenthood. Every show hit or tied its all-time series low rating last night. This is NBC’s lowest-performing Thursday this season. In fact, this matches NBC’s worst performing in-season Thursday in the network’s history with first-run regularly scheduled programming. These are the types of ratings that even rivals networks get bummed to see; they’re just sad.
As for the rest: Fox and The CW’s numbers are slightly inflated due to local sports preemptions (see my scoop on X Factor‘s surprising renewal odds). ABC is largely even with last week. CBS’ posted across-the-board gains (except a steady Big Bang Theory), with The Millers having its best total viewership in a month. Full chart:
NET/TIME/SHOW | 18-49 RATING | TOTAL VIEWERS (+000) | |||
FOX | 8-9P | X-FACTOR | 1.6 | 5,876 | |
9-10P | GLEE- | 1.6 | 4,436 | ||
ABC | 8-9P | ONCE-WONDERLAND | 0.9 | 3,511 | |
9-10P | GREY ANATOMY | 2.5 | 8,480 | ||
10-11P | SCANDAL- | 2.9 | 8,832 | ||
CBS | 8:00P | BIG BANG- | 5.2 | 18,586 | |
8:30P | MILLERS- | 2.8 | 12,043 | ||
9:00P | CRAZY ONES- | 2.2 | 8,733 | ||
9:30P | TWO&HLF MN- | 2.1 | 8,616 | ||
10-11P | ELEMENTARY- | 1.8 | 9,114 | ||
NBC | 8-9P | PARK & REC- | 1.0 | 2,812 | |
9:00P | SEAN-WORLD- | 0.9 | 2,975 | ||
9:30P | MJ FOX SHW- | 0.9 | 2,803 | ||
10-11P | PARENTHOOD | 1.2 | 3,606 | ||
CW | 8-9P | VAMPIRE DRS- | 1.3 | 2,904 | |
9-10P | REIGN- | 0.9 | 2,194 |
Comments