'Beauty and the Beast' return ratings ain't pretty
The CW’s return to Monday nights got off to a rocky start: Hart of Dixie and Beauty and the Beast posted declines last night compared to last year’s debuts. Dixie was down a tenth, while Beauty was down a sharp 64 percent from its Thursday number last fall among adults 18-49 (where it had a Vampire Diaries lead-in).
Among the major networks, pretty much every show slipped a little. NBC’s The Blacklist — now picked up for a full season — led the night among scripted shows, off only a tenth from last week. Fellow newcomer at 10 p.m., Hostages on CBS, continued its fatal-looking decline. Earlier in the night freshman sitcom We Are Men is also starting to red-line. Mom isn’t looking too hot either, but with bigger headaches on CBS’ grid, Chuck Lorre’s latest is likely safe for now.
Over on Fox, new fantasy drama Sleepy Hollow fell 10 percent, pretty much echoing the move of lead-in Bones, though still posted a very respectable number. ABC’s Dancing was the sole gainer, up slightly. Full chart:
SHOW | ADULTS 18-49 RATINGS | TOTAL VIEWERS | |||
FOX | 8-9P | BONES- | 2.0 | 7,116 | |
9-10P | SLEEPY HOLLOW | 2.7 | 7,768 | ||
ABC | 8-10P | DANCNG-STR- | 2.1 | 13,039 | |
10-11P | CASTLE- | 2.0 | 10,787 | ||
CBS | 8:00P | HW I-MOTHR- | 2.9 | 7,383 | |
8:30P | WE ARE MEN- | 1.8 | 5,417 | ||
9:00P | 2BROKE GRL-CBS | 2.2 | 7,181 | ||
9:30P | MOM-CBS | 2.0 | 6,653 | ||
10-11P | HOSTAGES-CBS | 1.2 | 5,139 | ||
NBC | 8-10P | VOICE-NBC | 4.5 | 14,324 | |
10-11P | BLACKLIST-NBC | 3.2 | 11,260 | ||
CW | 8-9P | HART-DIXIE-CW | P | 0.4 | 1,181 |
9-10P | BEAUTY&BST-CW | P | 0.4 | 1,219 |
Comments