Fox diving show belly flops in ratings
Fox won the great diving show reality show land rush, getting its project Stars in Danger: The High Dive on the air before ABC’s rival Celebrity Splash.
But then this happened: The two-hour diving-with-the-stars special delivered 3.4 million viewers and a 1.3 rating among adults 18-49 on Wednesday night. That tied NBC’s Guys With Kids as the night’s lowest-rated major broadcast show in the demo.
Meanwhile, ABC’s comedy block posted across-the-board gains, with Modern Family topping the night. Nashville was up a bit too compared to its last original back in December. CBS’ People’s Choice Awards was up a tick from last year’s telecast. But NBC’s lineup posted across-the-board declines. Full chart:
| ADULT DEMO RANK | ADULTS 18-49 RATING | TOTAL VIEWERS (+000) | ||||
| FOX | 8-10P | STARS IN DANGER | S | #11t | 1.3 | 3,369 |
| ABC | 8:00P | MIDDLE | #4 | 2.4 | 8,445 | |
| 8:30P | NEIGHBORS | #7t | 2.0 | 6,632 | ||
| 9:00P | MODERN FAMILY | #1 | 4.7 | 11,961 | ||
| 9:30P | SUBURGATRY | #2 | 2.7 | 6,987 | ||
| 10-11P | NASHVILLE | #7t | 2.0 | 5,821 | ||
| CBS | 8-9P | I GET THAT A LOT | S | #7t | 2.0 | 7,754 |
| 9-11P | PEOPLE’S CHOICE | S | #3 | 2.6 | 9,638 | |
| NBC | 8:00P | WHITNEY | #10 | 1.4 | 4,176 | |
| 8:30P | GUYS-KIDS | #11t | 1.3 | 3,984 | ||
| 9-10P | LAW&O:SVU | #6 | 2.1 | 8,331 | ||
| 10-11P | CHICAGO FIRE | #5 | 2.2 | 7,962 | ||
| CW | 8-9P | ARROW | R | #13 | 0.5 | 1,698 |
| 9-10P | SUPERNATURAL | R | #14 | 0.4 | 1,017 |
Comments