Fall 2011-12 fall TV primetime schedule
The countdown has begun! To find out when your favorite shows return this fall (or when new confections like 2 Broke Girls or Pan Am begin), keep this chart handy. The new season (at least according to Nielsen) officially begins on Sept. 19 but several shows are firing up earlier.
ALSO: Visit EW’s Fall TV Guide
MONDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | How I Met Your Mother (9/19) | 2 Broke Girls (9/19) | Two and a Half Men (9/19) | Mike & Molly (9/26) | Hawaii Five-O (9/19) | |
NBC | The Sing-Off (9/19) | The Playboy Club (9/19) | ||||
FOX | Terra Nova (9/26) | House (10/3) | ||||
ABC | Dancing with the Stars (9/19) | Castle (9/19) | ||||
CW | Gossip Girl (9/26) | Hart of Dixie (9/26) | ||||
TUESDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | NCIS (9/20) | NCIS: Los Angeles (9/20) | Unforgettable (9/20) | |||
NBC | The Biggest Loser (9/20) | Parenthood (9/13) | ||||
FOX | Glee (9/20) | New Girl (9/20) | Raising Hope (9/20) | |||
ABC | Last Man Standing (10/11) | Man Up! (10/18) | Dancing with the Stars (9/20) | Body of Proof (9/20) | ||
CW | 90210 (9/13) | Ringer (9/13) | ||||
WEDNESDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | Survivor: South Pacific (9/14) | Criminal Minds (9/21) | CSI: Crime Scene Investigation (9/21) | |||
NBC | Up All Night (9/14) | Free Agents (9/14) | Harry’s Law (9/21) | Law & Order: Special Victims Unit (9/21) | ||
FOX | The X-Factor (9/21) | I Hate My Teenage Daughter (11/23) | ||||
ABC | The Middle (9/21) | Suburgatory (9/28) | Modern Family (9/21) | Happy Endings (9/28) | Revenge (9/21) | |
CW | H8R (9/14) | America’s Next Top Model (9/14) | ||||
THURSDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | The Big Bang Theory (9/22) | How to Be a Gentleman (9/29) | Person of Interest (9/22) | The Mentalist (9/22) | ||
NBC | Community (9/22) | Parks and Recreation (9/22) | The Office (9/22) | Whitney (9/22) | Prime Suspect (9/22) | |
FOX | The X-Factor results show (11/3) | Bones (11/3) | ||||
ABC | Charlies Angels (9/22) | Grey’s Anatomy (9/22) | Private Practice (9/29) | |||
CW | The Vampire Diaries (9/15) | The Secret Circle (9/15) | ||||
FRIDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | A Gifted Man (9/23) | CSI: NY (9/23) | Blue Bloods (9/23) | |||
NBC | Chuck (10/21) | Grimm (10/21) | Dateline (9/23) | |||
FOX | Kitchen Nightmares (9/23) | Fringe (9/23) | ||||
ABC | Extreme Makeover: Home Edition (9/25) | Shark Tank (TBA) | 20/20 (9/16) | |||
CW | Nikita (9/23) | Supernatural (9/23) | ||||
SATURDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | Rules of Engagement (9/24) | Comedytime Saturday | Crimetime Saturday | 48 Hours Mystery (9/24) | ||
NBC | Encore Programming | |||||
FOX | Cops (9/10) | Encore Programming | ||||
ABC | Saturday Night Football (9/3) | |||||
SUNDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | 60 Minutes (9/25)/ The Amazing Race (9/25) | The Good Wife (9/25) | CSI: Miami (9/25) | |||
NBC | Football Night in America (9/11) | NBC Sunday Night Football (9/11) | ||||
FOX | The Simpsons (9/25) | Allen Gregory (10/30) | Family Guy (9/25) | American Dad (9/25) | ||
ABC | America’s Funniest Home Videos (10/2)/ Once Upon a Time (10/23) | Desperate Housewives (9/25) | Pan Am (9/25) | |||
KEY: ABC: PINK | CBS: BLUE | FOX: ORANGE | NBC: GREEN | CW: PURPLE Note: New shows highlighted in red | NT: New Time Slot |
Comments