Ratings: How every broadcast show ranked this season
From Fox’s American Idol to The CW’s Shedding for the Wedding, here’s how all the broadcast shows of the 2010-11 season performed in the all-important adults 18-49 demo (and this includes the first seven days of DVR viewing after a show’s premiere). Climbers on the chart include ABC’s Dancing With the Stars and Modern Family, while some of the notable declines include CBS’ Undercover Boss, Fox’s House and ABC’s Desperate Housewives. NBC’s The Voice is the highest-rated new show followed by CBS’ Mike & Molly. CBS’ $#*! My Dad Says ranks as the highest-rated cancelled show, while ABC’s Shark Tank is the lowest-rated renewed entertainment show among the Big 4 networks. Here’s your big list:
RANK | SHOW | NET | RATE |
1 | AMERICAN IDOL — WED | FOX | 8.8 |
2 | SUNDAY NIGHT FOOTBALL | NBC | 8.0 |
3 | AMERICAN IDOL — THU | FOX | 7.7 |
4 | NFL SUNDAY PRE-KICK | NBC | 5.6 |
THE VOICE | NBC | 5.6 | |
6 | DANCING WITH THE STARS | ABC | 4.8 |
MODERN FAMILY | ABC | 4.8 | |
8 | NFL THE OT | FOX | 4.6 |
9 | BIG BANG THEORY | CBS | 4.4 |
10 | SURVIVOR:NICARAGUA | CBS | 4.3 |
GREY’S ANATOMY | ABC | 4.3 | |
12 | NCIS | CBS | 4.2 |
13 | THE OFFICE | NBC | 4.0 |
TWO AND A HALF MEN | CBS | 4.0 | |
GLEE | FOX | 4.0 | |
16 | FAMILY GUY | FOX | 3.9 |
HOUSE | FOX | 3.9 | |
18 | FOOTBALL NIGHT IN AMERICA | NBC | 3.8 |
AMAZING RACE: 17 | CBS | 3.8 | |
CRIMINAL MINDS | CBS | 3.8 | |
SURVIVOR: REDEMPTION ISLAND | CBS | 3.8 | |
DANCING WITH THE STARS RESULTS SHOW | ABC | 3.8 | |
DESPERATE HOUSEWIVES | ABC | 3.8 | |
24 | NCIS: LA | CBS | 3.7 |
25 | THE BACHELOR | ABC | 3.6 |
26 | HOW I MET YOUR MOTHER | CBS | 3.5 |
BONES | FOX | 3.5 | |
28 | MIKE & MOLLY | CBS | 3.4 |
UNDERCOVER BOSS | CBS | 3.4 | |
30 | CSI | CBS | 3.3 |
HAWAII FIVE-0 | CBS | 3.3 | |
HELL’S KITCHEN | FOX | 3.3 | |
SIMPSONS | FOX | 3.3 | |
CELEBRITY APPRENTICE | NBC | 3.2 | |
THE MENTALIST | CBS | 3.2 | |
COUGAR TOWN | ABC | 3.2 | |
BIGGEST LOSER 10 | NBC | 3.1 | |
BIGGEST LOSER 11 | NBC | 3.1 | |
$#*! MY DAD SAYS | CBS | 3.1 | |
AMAZING RACE: 18 | CBS | 3.0 | |
RULES OF ENGAGEMENT | CBS | 3.0 | |
HELL’S KITCHEN-WEDNESDAYS | FOX | 3.0 | |
CSI MIAMI | CBS | 2.9 | |
CASTLE | ABC | 2.9 | |
SECRET MILLIONAIRE | ABC | 2.9 | |
CLEVELAND SHOW | FOX | 2.9 | |
PARENTHOOD | NBC | 2.8 | |
BODY OF PROOF | ABC | 2.8 | |
MR. SUNSHINE | ABC | 2.8 | |
PRIVATE PRACTICE | ABC | 2.8 | |
BREAKING IN | FOX | 2.8 | |
LAW & ORDER: SVU | NBC | 2.7 | |
CRIMINAL MINDS: SUSPECT BEHAVIOR | CBS | 2.7 | |
RAISING HOPE | FOX | 2.7 | |
30 ROCK | NBC | 2.6 | |
PARKS & RECREATION | NBC | 2.6 | |
THE GOOD WIFE | CBS | 2.6 | |
BROTHERS & SISTERS | ABC | 2.6 | |
MAD LOVE | CBS | 2.5 | |
V | ABC | 2.5 | |
THE EVENT | NBC | 2.4 | |
OUTSOURCED | NBC | 2.4 | |
60 MINUTES | CBS | 2.4 | |
THE MIDDLE | ABC | 2.4 | |
BOB’S BURGERS | FOX | 2.4 | |
HARRY’S LAW | NBC | 2.3 | |
EXTREME MAKEOVER HOME EDITION | ABC | 2.3 | |
WIPEOUT — THURSDAYS | ABC | 2.3 | |
AMERICAN DAD | FOX | 2.3 | |
FRINGE | FOX | 2.3 | |
MINUTE TO WIN IT — TUESDAY | NBC | 2.2 | |
BLUE BLOODS | CBS | 2.2 | |
DEFENDERS | CBS | 2.2 | |
OFF THE MAP | ABC | 2.2 | |
HUMAN TARGET | FOX | 2.2 | |
LIE TO ME | FOX | 2.2 | |
LAW & ORDER: LA | NBC | 2.1 | |
CSI NY | CBS | 2.1 | |
BETTER WITH YOU | ABC | 2.1 | |
HAPPY ENDINGS | ABC | 2.1 | |
THE CHICAGO CODE | FOX | 2.1 | |
COMMUNITY | NBC | 2.0 | |
THE CAPE | NBC | 1.9 | |
CHASE | NBC | 1.9 | |
CHUCK | NBC | 1.9 | |
NO ORDINARY FAMILY | ABC | 1.9 | |
MILLION DOLLAR DROP | FOX | 1.9 | |
MEDIUM | CBS | 1.8 | |
KITCHEN NIGHTMARES | FOX | 1.8 | |
RUNNING WILDE | FOX | 1.8 | |
THE APPRENTICE (FALL) | NBC | 1.7 | |
AMER FUNNIEST HOME VIDEOS | ABC | 1.7 | |
DETROIT 187 | ABC | 1.7 | |
AMERICAS MOST WANTED | FOX | 1.7 | |
COPS-SAT 8:30P | FOX | 1.7 | |
AMERICA’S NEXT TOP MODEL 15 | CW | 1.7 | |
PERFECT COUPLES | NBC | 1.6 | |
UNDERCOVERS | NBC | 1.6 | |
20/20-FRIDAY | ABC | 1.6 | |
MY GENERATION | ABC | 1.6 | |
COPS-SAT 8P | FOX | 1.6 | |
AMERICA’S NEXT GREAT RESTAURANT | NBC | 1.5 | |
DATELINE-FRIDAY | NBC | 1.5 | |
PRIMETIME: WHAT WOULD YOU DO | ABC | 1.5 | |
THE WHOLE TRUTH | ABC | 1.5 | |
LONE STAR | FOX | 1.5 | |
TRAFFIC LIGHT | FOX | 1.5 | |
WHO DO YOU THINK YOU ARE | NBC | 1.4 | |
JAMIE OLIVER’S FOOD REVOLUTION | ABC | 1.4 | |
SHARK TANK | ABC | 1.4 | |
VAMPIRE DIARIES | CW | 1.4 | |
MINUTE TO WIN IT-WED 8P | NBC | 1.3 | |
OUTLAW | NBC | 1.3 | |
48 HOURS MYSTERY | CBS | 1.3 | |
LIVE TO DANCE | CBS | 1.3 | |
SKATING WITH THE STARS | ABC | 1.3 | |
PAUL REISER SHOW | NBC | 1.2 | |
CHAOS | CBS | 1.2 | |
FLASHPOINT | CBS | 1.2 | |
SUPERNANNY | ABC | 1.2 | |
AMERICA’S NEXT TOP MODEL 16 | CW | 1.2 | |
SMALLVILLE | CW | 1.2 | |
SUPERNATURAL | CW | 1.1 | |
FRIDAY NIGHT LIGHTS | NBC | 1.0 | |
GOOD GUYS | FOX | ||
90210 | CW | 0.9 | |
GOSSIP GIRL | CW | 0.9 | |
NIKITA | CW | 0.9 | |
ONE TREE HILL | CW | 0.8 | |
SCHOOL PRIDE | NBC | 0.7 | |
HELLCATS | CW | 0.7 | |
LIFE UNEXPECTED | CW | 0.7 | |
SHEDDING FOR THE WEDDING | CW | 0.5 |
(Note: Average ratings from Sept. 20 to May 22. These are ratings for shows in their regular time periods. Special time-period airings like Glee‘s post Super Bowl slot and CBS’ Hawaii Five-0‘s special post-Sunday football episode are not included by Nielsen in these averages).