FINAL! Fall 2011-12 primetime TV schedule chart
Now that CW has announced its schedule, here’s how the five broadcasters are stacking up their new shows for fall.
MONDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | How I Met Your Mother | 2 Broke Girls | Two and a Half Men | Mike & Molly | Hawaii Five-O | |
NBC | The Sing-Off | The Playboy Club | ||||
FOX | Terra Nova | House | ||||
ABC | Dancing with the Stars | Castle | ||||
CW | Gossip Girl (NT) | Hart of Dixie | ||||
TUESDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | NCIS | NCIS: Los Angeles | Unforgettable | |||
NBC | The Biggest Loser | Parenthood | ||||
FOX | Glee | New Girl | Raising Hope (NT) | |||
ABC | Last Man Standing | Man Up | Dancing with the Stars (Results Show) | Body of Proof | ||
CW | 90210 (NT) | Ringer | ||||
WEDNESDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | Survivor: South Pacific | Criminal Minds | CSI: Crime Scene Investigation (NT) | |||
NBC | Up All Night | Free Agents | Harry’s Law (NT) | Law & Order: Special Victims Unit | ||
FOX | The X-Factor | I Hate My Teenage Daughter | ||||
ABC | The Middle | Suburgatory | Modern Family | Happy Endings | Revenge | |
CW | H8R | America’s Next Top Model | ||||
THURSDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | The Big Bang Theory | How to Be a Gentleman | Person of Interest | The Mentalist | ||
NBC | Community | Parks and Recreation (NT) | The Office | Whitney | Prime Suspect | |
FOX | The X-Factor (Results Show) | Bones | ||||
ABC | Charlies Angels | Grey’s Anatomy | Private Practice | |||
CW | The Vampire Diaries | The Secret Circle | ||||
FRIDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | A Gifted Man | CSI: NY | Blue Bloods | |||
NBC | Chuck (NT) | Grimm | Dateline | |||
FOX | Kitchen Nightmares | Fringe | ||||
ABC | Extreme Makeover: Home Edition (NT) | Shark Tank (NT) | 20/20 | |||
CW | Nikita (NT) | Supernatural | ||||
SATURDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | Rules of Engagement (NT) | Comedytime Saturday | Crimetime Saturday | 48 Hours Mystery | ||
NBC | Encore Programming | |||||
FOX | Cops | America’s Most Wanted / Encore Programming | ||||
ABC | Saturday Night Football | |||||
SUNDAY | ||||||
Time | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
CBS | 60 Minutes (at 7) / The Amazing Race | The Good Wife (NT) | CSI: Miami | |||
NBC | Football Night in America (Airs 7 – 8:15) | NBC Sunday Night Football (Airs 8:15 – 11:30) | ||||
FOX | The Simpsons | Allen Gregory | Family Guy | American Dad | ||
ABC | America’s Funniest Home Videos (at 7) / Once Upon a Time | Desperate Housewives | Pan Am | |||
KEY: ABC: PINK | CBS: BLUE | FOX: ORANGE | NBC: GREEN | CW: PURPLE |
Comments