Ratings: Fox scores with the World Series
Advertisement
Game 1 of the World Series earned Fox the primetime ratings title Wednesday night, according to preliminary Nielsen numbers. CBS finished second with an evening of repeats. ABC and NBC had a close race for third, with Modern Family and Cougar Town giving the Alphabet the win.
TimeShowViewers (in millions) | ||
8 p.m. | World Series: Game 1 (Fox) | 17.8 |
8:30 p.m. | The Middle (ABC) | 6.6 |
9 p.m. | Criminal Minds (CBS) | 9.7 (repeat) |
9:30 p.m. | Cougar Town (ABC) | 7.5 |
10 p.m. | CSI: NY (CBS) | 9.2 (repeat) |
Read more:
Comments